Most people today are getting tired of having to replace tape drives every couple of years. Tape drives are getting more expensive and become less durable over time. Here is what the market has found to be a cheaper more reliable solution. The Tanberg RDX and the Dell RD1000. Both act like tape drives, but use a hard disk drive as its backup media. Lets compare! | ||
Comparisons | Tape Drives | RD1000 & RDX Backup Drives |
Average Cost for a unit | $500 - $2000 | $100 - $350 |
Average Cost for media (2) | $100 - $300 | $200 - $400 |
Average Life of unit | 2-4 years | |
Reliable Multiple backups on 1 media | NO | YES |
Thursday, December 2, 2010
Looking for tape drive backup replacements?
Subscribe to:
Post Comments (Atom)
............3...Nice..^_^v................
ReplyDelete